At the moment, not every piece and attribute of the CMR has been translated into the HL7 dialog format. Most of it is and it seems to be a workable sub-set.
The CMR consists of the following data:
July 10, 1995
EMRS collaborative: revisions from last meeting (6/19):
| CMR attribute | type | comments | |||
|---|---|---|---|---|---|
| Problem: | |||||
| *Problem Number | NM | ||||
| *Problem Name | ST | concatenated text | +++ | ||
| Vocabulary Name | ST | single term | | Together, the | ||
| Modifier(,/o, etc) | ST | | attributes | |||
| Active/inactive | ST | | between the | |||
| Dx coding scheme | ST | | rows with the | |||
| Dx code | ST | | +++ form a | |||
| Date | DT | last entered | | Problem Object | ||
| Comment | ST | +++ | |||
| Medication: | |||||
| *Medication Number | NM | ||||
| *Medication Name | ST | ||||
| Sig info/Dose info | ST | ||||
| NDC code | CE | ||||
| Last updated | DT | ||||
| Comments | ST | ||||
| Allergy/Adverse Reaction: | |||||
| *Allergy/Reaction Number | NM | ||||
| *Problem Object [from Problem above] |
This allows for allergy name, comments field [ie, about reaction], coding if available, etc. | ||||
| Visit: | |||||
| *Visit Number | NM | ||||
| *Start date | DT | ||||
| *End date | DT | ||||
| *Problem Object from above | repeat fld | ||||
| Name/Type (clinic, ER) | ST | ||||
| Inpatient | Boolean | ||||
| Location | ST | ||||
| Specialty | ST | ||||
| Provider | ST | ||||
| Note: | |||||
| *Note Number | NM | ||||
| *Date | DT | ||||
| *Text | ST | ||||
| *Problem Object from above | |||||
| Inpatient | Boolean | ||||
Key for types: ST string, NM number, DT date, Boolean boolean